Written by Charlie Williams··How we review
Compare crypto exchanges by licence, fees and features
Updated · Rankings data refreshed (CoinGecko)
| # | Exchange | Trust rank | 24h volume | Founded | Markets |
|---|---|---|---|---|---|
| 1 | Coinbase Exchange | #1 | $1.51B | 2012 | Spot, Derivatives |
| 2 | Kraken | #2 | $1.60B | 2011 | Spot, Derivatives |
| 3 | OKX | #3 | $1.88B | 2017 | Spot, Derivatives |
| 4 | Binance | #4 | $5.84B | 2017 | Spot, Derivatives |
| 5 | Gate | #6 | $1.72B | 2013 | Spot, Derivatives |
| 6 | Bitstamp | #7 | $240.7M | 2011 | Spot |
| 7 | BingX | #10 | $349.6M | 2018 | Spot, Derivatives |
| 8 | Bitunix | #11 | $286.8M | 2021 | Spot, Derivatives |
| 9 | LBank | #12 | $1.20B | 2015 | Spot, Derivatives |
| 10 | HashKey Exchange | #13 | $49.6M | 2018 | Spot |
The exchanges on this page are chosen and ranked using ExchangeCatalogue’s independent review framework – we look at security, regulation, fees, products, user experience, and overall fit for this specific use case or region.
Some platforms may be our partners, but no exchange can pay to change its score or ranking. Sponsorship can affect visibility (for example, “featured” labels), not how we rate risk or quality.
This page is for information only and is not financial or investment advice. Always do your own research.
See our Affiliate & Advertising Disclosure, Methodology and Risk Disclosure for full details.
Use our Exchange Finder Tool to get a personalized recommendation.
We use cookies to make ExchangeCatalogue run smoothly and improve your experience.