The figures come from CoinGecko on 25 September 2026 and show each exchange's XRP volume over 24 hours in millions of US dollars, with the currencies it pairs XRP against. Volume changes every day. Use it as a guide to depth, not as a ranking.
| Exchange | XRP volume, 24h, US$ millions | Quote currencies |
|---|---|---|
| Binance | 430.0 | USDT, USDC, TRY, USD1, JPY, ETH |
| Coinbase Exchange | 208.0 | USD, EUR, USDT |
| Bullish | 162.3 | RLUSD, USDC, USDT, EUR |
| Toobit | 138.9 | USDT |
| OKX | 122.0 | USDT, USDC, EUR, USD, TRY, BRL |
| Kraken | 119.8 | USD, EUR, USDC, USDT, GBP, CAD |
| KuCoin | 99.3 | USDT, USDC, KCS, BTC, ETH, USD1 |
| Bitvavo | 79.8 | EUR, USDC |
| MEXC | 72.2 | USDT, USD1, USDC, EUR, BRL, BTC |
| Gate | 64.2 | USDT, USDC, BTC, GUSD, RLUSD |
| Bitstamp by Robinhood | 59.7 | USD, EUR, USDT, BTC, USDC, GBP |
| Bybit | 58.1 | USDT, USDC, EUR, RLUSD, BTC |
| Ourbit | 52.2 | USDT |
| WhiteBIT | 45.5 | USDT, WBT, TRY, BTC, USD, USDC |
| Bitget | 44.7 | USDT, USDC, RLUSD, EUR, USD1 |
| CoinW | 37.7 | USDT, USDC |
| Crypto.com Exchange | 25.2 | USD, USDT, EUR, BTC |
| BingX | 12.6 | USDT, USDC |
| Bitunix | 11.7 | USDT |
| Bitbank | 11.7 | JPY |
| Bitso | 7.7 | MXN, USD, USDT |
| Coinstore | 7.1 | USDT |
| Binance US | 4.3 | USD, USDT |
| Bitkub | 2.9 | THB, USDT |
| Luno | 2.8 | ZAR, MYR, USDT |
| Gemini | 2.5 | USD |
| HashKey Exchange | 0.0 | USD |
Open an account at an exchange that serves your country and pass its identity check. Deposit money in the currency the exchange pairs with XRP. A pair in your own currency, such as XRP/EUR at Bitvavo or Kraken, XRP/GBP at Kraken, XRP/CAD at Kraken or XRP/INR through a local exchange, saves you a conversion fee. Then place an order on the XRP market. A limit order lets you set the price. A market order fills at once at the best available price.
Fees differ. Most exchanges charge 0.1% to 0.6% per trade on a standard account, and instant-buy buttons that use a card cost more. Withdrawing XRP to your own wallet costs a small network fee, and the XRP Ledger needs a base reserve in the wallet, which is 1 XRP since December 2024.
Binance does not serve the United States, where Binance US runs a separate exchange with fewer pairs, and it has had no EU service since 1 July 2026. Coinbase, Kraken, Gemini and Bitstamp serve US customers. Bitvavo serves the EU under a MiCA licence. Luno serves South Africa and Malaysia, Bitso serves Mexico and Argentina, Bitkub serves Thailand, and Bitbank serves Japan. Each profile on this site lists the countries the exchange accepts and the deposit methods it takes.
Sources: CoinGecko XRP markets, 25 September 2026. XRP Ledger documentation on the base reserve. Each exchange's own country and fee pages. Checked 25 September 2026.